MSL Trousers 10001
100% Cotton Emerized Twill:
Avorio 805180
Marsèll's uniform defines a new formality through a collaboration with the workwear project GRASSI 10000.
Ivory white trousers with front button closure. Two front pleats. Posterior elastic waistband. Squared patch pocket. Metroholder patch pocket. Leather collaboration tag under front pocket and collaboration screen-printing inside.
Composition: 100% Cotton; Made In Italy
Color:
Ivory
Code:
10001805180
For any questions regarding your order, please contact shop@marsell.it.
From your location you can pay with PayPal, Visa, Mastercard, Maestro, AMEX, Discover.
All items are subject to availability and payment verification.
You will receive a shipping confirmation once your order is shipped.
The average delivery time is 24—48 hours for Europe and 48—72 for the rest of the world.
Shipping is always free. Duties are included.
For more detailed info please visit the Shipping & Delivery page.
In case an item should not be to your satisfaction or the right size, you can return it within 14 days. Please note that every purchased item has a security tag attached to it. Please be sure to not remove this security tag if you want to return an item.
For more detailed info please visit the Returns & Refunds page.
For any questions regarding a return or a refund, please contact shop@marsell.it.
Size conversion chart
Size Chart Women
it | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
uk | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
kr | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
ch | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Size Chart Men
it | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
uk | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
us | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
jp | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
kr | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 |
ch | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
Login and Registration Form
Registered Customers