Zucca Zeppa Dark Brown Ankle Boots
As low as
US $1,295.00
Select Color & Size
View Size guide
Zucca Zeppa Ankle Boot in reversed leather in the color dark brown.
The Zucca Zeppa is the perfect combination of bulkiness and easiness. Its strength comes from the voluminous toe, which reveals a slightly darker tone than the rest of the boot. The subtle heel adds a touch of lightness, enhanced both by the unique hand-colored sole and by the premium leather. The Zucca Zeppa closes with an exposed zip.
Composition: Upper 100% Leather; Sole 100% Leather; Made In Italy
Color:
Dark Brown
Code:
MM4480P024460
Zucca Zeppa Dark Brown Ankle Boots
size guide
Size Chart Convertion
| it | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
| uk | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| us | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| jp | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| kr | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 |
| ch | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
| Foot measurement (cm) | 26.2 | 26.5 | 26.9 | 27.2 | 27.5 | 27.9 | 28.2 | 28.5 | 28.9 | 29.2 | 29.5 | 29.9 | 30.2 | 30.5 | 30.9 |





